[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 195 | 0 | 0 | 0 | 100% | 313.821 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.arangodb.springframework.core.util | 10 | 0 | 0 | 0 | 100% | 0.004 |
| com.arangodb.springframework.core.convert | 4 | 0 | 0 | 0 | 100% | 6.33 |
| com.arangodb.springframework.core.mapping | 52 | 0 | 0 | 0 | 100% | 80.683 |
| com.arangodb.springframework.repository.query.graphtraversal | 4 | 0 | 0 | 0 | 100% | 8.213 |
| com.arangodb.springframework.repository | 20 | 0 | 0 | 0 | 100% | 34.305 |
| com.arangodb.springframework.repository.query | 21 | 0 | 0 | 0 | 100% | 39.148 |
| com.arangodb.springframework.repository.query.derived | 30 | 0 | 0 | 0 | 100% | 53.726 |
| com.arangodb.springframework.core.template | 54 | 0 | 0 | 0 | 100% | 91.412 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PackageHelperTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| AqlUtilsTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| MetadataUtilsTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InheritanceSupportTest | 3 | 0 | 0 | 0 | 100% | 4.603 | |
| InheritanceSupportForClassesNotDeclaringDocumentAnnotationTest | 1 | 0 | 0 | 0 | 100% | 1.727 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArangoMappingTest | 52 | 0 | 0 | 0 | 100% | 80.683 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GraphTraversalWithVariousDepthsAndDirectionsTest | 4 | 0 | 0 | 0 | 100% | 8.213 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArangoRepositoryTest | 20 | 0 | 0 | 0 | 100% | 34.305 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArangoAqlQueryTest | 21 | 0 | 0 | 0 | 100% | 39.148 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DerivedQueryCreatorTest | 30 | 0 | 0 | 0 | 100% | 53.726 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArangoIndexTest | 32 | 0 | 0 | 0 | 100% | 54.786 | |
| ArangoTemplateTest | 22 | 0 | 0 | 0 | 100% | 36.626 |
[Summary] [Package List] [Test Cases]
| testFindParentsGrandparentsAndGrandgrandparents | 1.998 | |
| testFindChildrenAndGrandchildren | 1.96 | |
| testFindChildrenGrandchildrenAndGrandgrandchildren | 2.284 | |
| testFindByNameAndSurname | 1.959 |
| scanningUnneccessaryForTopLevelPackage | 0 | |
| testIsScanningPotentiallyNeccessaryForTopLevelPackage | 0 | |
| getAllPackagesWorthScanning | 0.004 | |
| testIsScanningNecessary | 0 | |
| scanningUnnecessary | 0 |
| coreCollectionPerClassTypeInheritanceSupport | 1.504 | |
| collectionPerClassTypeInheritanceSupportForCollections | 1.625 | |
| ensureThatCollectionPerClassTypeMainstreamInheritanceImplementationIsOptimal | 1.467 |
| buildLimitClauseTest | 0 | |
| buildPageableClauseTest | 0 | |
| buildSortClauseTest | 0 | |
| sortClauseEscapingTest | 0 |
| itIsPossibleToPersistAClassThatDoesNotHaveADeclaredDocumentAnnotation | 1.719 |